|
Finishing |
Name |
Bike # |
Bike/Engine |
|
1 |
Jerry Douglas |
72 |
YSR 50 |
|
2 |
Louis Wong |
89 |
YSR 50 |
|
3 |
Vince Evans |
33 |
YSR 50 |
|
4 |
Jacky Cheung |
60 |
YSR 50 |
|
5 |
Darrin Gauvin |
99 |
YSR 50 |
|
6 |
Jason Ma |
28 |
YSR 50 |
|
DNF |
Ted Kawai |
14 |
YSR 50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Michelle Woodward | 95 | YSR/50 |
| 2 | Jennifer West | 99 | YSR/50 |
| 3 | Ty | 57 | YSR/50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Jerry Johnson | 4 | YSR/50 |
| 2 | Mike Nakano | 1 | YSR/80 |
| 3 | Jonathan Fether | 67 | YSR/80 |
| 4 | Curtis Bertrand | 13 | YSR/80 |
| 5 | Chris Egger | 52 | NS 50 |
| 6 | Dave Albers | 6 | YSR/80 |
| 7 | Kevin McKee | 11 | YSR/80 |
| 8 | Frank Crane | 49 | YSR/50 |
| 9 | Dan Johnson | 33 | YSR/50 |
| 10 | Paul Norsworthy | 22 | YSR/80 |
| 11 | Ralph Redding | 5 | YSR/50 |
| 12 | Pat Dowd | 57 | YSR/50 |
| DNS | Ian Carcosa | h23 | YSR/50 |
| DNS | Peter Reid | 167 | Stock 80 |
| DNS | Darrin Gauvin | 90 | YSR/50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Shane Eltiste | 91 | NS 50 |
| 2 | Laura Douglas | 172 | YSR/50 |
| 3 | Ralph Redding | 5 | YSR/50 |
| 4 | Bret Cason | 00 | YSR/50 |
| 5 | Chris Egger | 95 | YSR/50 |
| 6 | Paul Norsworthy | 31 | |
| 7 | Harvey Rotor | 11 | |
| DNS | Russ Foy | 58 | YSR/50 |
| DNS | Darryl Warren | 64 | YSR/50 |
| DNS | Frank Shuck | 57 | YSR/50 |
| Angus Marneil | 22 | YSR/80 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Mark Woodward | 52 | MH 80 |
| 2 | Art Martinez | 161 | YSR/YZ 80 |
| 3 | Rich Serne | 99 | RS/CR80 |
| DNS | Ian Carcosa | h23 | YSR/RM80 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Laura Douglas | 172 | YSR/50 |
| 2 | Lisa Harp | 90 | NS50 |
| 3 | Monica Grinnell | 39 | YSR/50 |
| 4 | Margaret Martinez | 16 | YSR/50 |
| DNF | Susan Bacigalupi | 11 | NS50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Rich Serne | 52 | NS 50 |
| 2 | Mike Nakano | 1 | YSR/80 |
| 3 | Brian Harp | 90 | NS 50 |
| 4 | Jon Fether | 67 | YSR/ 80 |
| 5 | Kevin Mckee | 11 | YSR/ 80 |
| 6 | Angus Maedeil | 22 | YSR/ 80 |
| 7 | Shane Eltiste | 91 | NS 50 |
| 8 | Jason Ma | 28 | YSR/ 80 |
| 9 | Tad Kawai | 14 | YSR/ 80 |
| 10 | Jacky Cheung | 29 | YSR/ 80 |
| 11 | Gary Liau | 60 | YSR/ 80 |
| Finishing Position |
Name | Bike/Engine | |
| 1 | Jerry Johnson | 4 | YSR/CR 80 |
| 2 | Dan Merlino | 472 | YSR/RM 80 |
| 3 | Beau Wilke | 3 | YSR/RM 80 |
| 4 | Mike Moriarty | 18 | YSR/YZ 80 |
| DNF | Dan Johnson | 33 | YSR/YZ 80 |
| DNS | Ian Carcosa | h23 | YSR/RM 80 |
| DNS | Pat Dowd | 57 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Brian Harp | 21 | RM 80 |
| 2 | Dan Merlino | 472 | YSR/RM80 |
| 3 | Rich Serne | 52 | MH 80 |
| 4 | Mike Moriarty | 18 | YSR/YZ80 |
| DNF | Jerry Johnson | 4 | YSR/CR80 |
| DNF | Beau Wilke | 3 | YSR/RM80 |
| DNS | Vince Evans | 33 | RS/CR80 |
| DNS | Darryl Evans | 64 | TZ/ 80 |
| DNS | Jon Fether | 67 | YSR/80 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Jerry Douglas | 72 | XR 100 |
| 2 | Art Martinez | 161 | XR 100 |
| 3 | Larry Oliver | 29 | XR 100 |
| 4 | Ron West | RON | XR 100 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Jerry Johnson | 4 | YSR/50 |
| 2 | Jerry Douglas | 72 | YSR/50 |
| 3 | Jose Jimenez | 30 | YSR/50 |
| 4 | Louis Wong | 89 | YSR/50 |
| 5 | Bret Cason | 00 | YSR/50 |
| 6 | Tad Kauoi | 14 | YSR/50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Dan Merlino | 472 | YSR/50 |
| 2 | Beau Wilke | 3 | YSR/50 |
| 3 | Ralph Redding | 5 | YSR/50 |
| 4 | Bret Cason | 00 | YSR/50 |
| 5 | Frank Crane | 49 | YSR/50 |
| 6 | Dan Johnson | 33 | YSR/50 |
| 7 |
? |
31 | YSR/50 |
| 8 | Harvey Roter | 11 | YSR/50 |
| 9 | Monica Grinnell | 39 | YSR/50 |
| 10 | Taro Kusunose | 59 | YSR/50 |
| Finishing Position |
Name | Bike # | Bike/Engine |
| 1 | Brian Harp | 90 | NS 50 |
| 2 | Rich Serne | 52 | NS 50 |
| 3 | Dan Merlino | 472 | NS 50 |
| 4 | Larry Oliver | 99 | NS 50 |
| 5 | Shane Eltiste | 91 | NS 50 |
| 6 | Ralph Redding | 5 | MB 5 |
| 7 | Tyler Zambory | 96 | NS 50 |
Calamari Home!